Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More Info


Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,107.77 | 82.30 ![]() | 1.17 ![]() | |||
FTSE 250 | 18,594.50 | 279.17 ![]() | 1.52 ![]() | |||
FTSE 350 | 3,943.39 | 47.70 ![]() | 1.22 ![]() | |||
FTSE All Share | 3,910.80 | 46.89 ![]() | 1.21 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,121.80 | 153.93 ![]() | 0.50 ![]() | |||
Nasdaq | 11,397.20 | 74.94 ![]() | 0.66 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/07/2022 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.01 ![]() | 0.56 ![]() | ||
Japanese Yen | 162.10 | 0.17 ![]() | 0.11 ![]() | ||
United States Dollar | 1.19 | 0.00 ![]() | -0.19 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/07/2022 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,107.77 | 82.30 ![]() | 1.17 ![]() |
FTSE All Share | 3,910.80 | 46.89 ![]() | 1.21 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.01 ![]() | 0.56 ![]() |
United States Dollar | ||
1.19 | 0.00 ![]() | -0.19 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/07/2022 at 08:00 PM