Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More Info


Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,019.37 | 35.87 ![]() | 0.51 ![]() | |||
FTSE 250 | 22,533.20 | 61.13 ![]() | 0.27 ![]() | |||
FTSE 350 | 4,026.59 | 18.86 ![]() | 0.47 ![]() | |||
FTSE All Share | 4,007.06 | 18.34 ![]() | 0.46 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 34,036.00 | 305.10 ![]() | 0.90 ![]() | |||
Nasdaq | 14,038.80 | 180.92 ![]() | 1.31 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/04/2021 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.38 | -0.00 ![]() | -0.21 ![]() | ||
Japanese Yen | 1.15 | -0.00 ![]() | -0.30 ![]() | ||
United States Dollar | 149.80 | -0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/04/2021 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,019.37 | 35.87 ![]() | 0.51 ![]() |
FTSE All Share | 4,007.06 | 18.34 ![]() | 0.46 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.38 | -0.00 ![]() | -0.21 ![]() |
United States Dollar | ||
149.80 | -0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/04/2021 at 09:00 AM